Boating 1996 - Abstracts
| Boating 1996 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 33 | ||||
| Bill Fedorko | 3 | ||||
| Bill Pike | 33 | ||||
| Brock Yates | 6 | ||||
| Charles Plueddeman | 22 | ||||
| David Seidman | 28 | ||||
| Don Sherman | 4 | ||||
| Frank Sargeant | 21 | ||||
| Jeanne Craig | 4 | ||||
| Joe Money | 9 | ||||
| John Owens | 5 | ||||
| Ken Englert | 11 | ||||
| Mike Smith | 12 | ||||
| Neal Matthews | 4 | ||||
| Peter Frederiksen | 21 | ||||
| Richard Stepler | 5 | ||||
| Stuart Reininger | 21 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
