California Journal - Abstracts
| California Journal | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1992 | 93 | ||||
| 1993 | 76 | ||||
| 1995 | 89 | ||||
| 1996 | 89 | ||||
| 1997 | 93 | ||||
| 1998 | 119 | ||||
| 1999 | 98 | ||||
| 2000 | 98 | ||||
| 2001 | 115 | ||||
| 2003 | 106 | ||||
| 2004 | 112 | ||||
| 2005 | 15 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
