Far Eastern Economic Review 1998 - Abstracts
| Far Eastern Economic Review 1998 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 24 | ||||
| Ahmed Rashid | 15 | ||||
| Alkman Granitsas | 18 | ||||
| Ben Dolven | 22 | ||||
| Bertil Lintner | 6 | ||||
| Bruce Gilley | 24 | ||||
| Charles Bickers | 13 | ||||
| Charles S. Lee | 17 | ||||
| Deborah Lutterbeck | 9 | ||||
| Eriko Amaha | 8 | ||||
| Erling Hoh | 4 | ||||
| Faith Keenan | 10 | ||||
| Frank Ching | 24 | ||||
| Henny Sender | 20 | ||||
| Joanna Slater | 9 | ||||
| John McBeth | 26 | ||||
| Julian Baum | 13 | ||||
| Lotte Chow | 4 | ||||
| Margot Cohen | 12 | ||||
| Matt Forney | 16 | ||||
| Matt Miller | 6 | ||||
| Maureen Pao | 4 | ||||
| Michael Vatikiotis | 25 | ||||
| Murray Hiebert | 23 | ||||
| Nate Thayer | 5 | ||||
| Nayan Chanda | 9 | ||||
| Pamela Yatsko | 8 | ||||
| Peter Landers | 23 | ||||
| Pramit Mitra | 3 | ||||
| Rigoberto Tiglao | 17 | ||||
| Rodney Tasker | 10 | ||||
| Sadanand Dhume | 5 | ||||
| Salil Tripathi | 18 | ||||
| Sarah Hardy | 4 | ||||
| Shada Islam | 14 | ||||
| Shawn W. Crispin | 4 | ||||
| Shim Jae Hoon | 8 | ||||
| Shim Jae Hoon | 4 | ||||
| Shiraz Sidhva | 10 | ||||
| S. Jayasankaran | 21 | ||||
| Susan V. Lawrence | 7 | ||||
| Trish Saywell | 13 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
