Journal of Environmental Economics and Management 1992 - Abstracts
| Journal of Environmental Economics and Management 1992 | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Do oil producers act as 'oil'igopolists? | Environmental services industry | Polasky, Stephen | |||
| Economic growth and environmental protection. | Environmental services industry | Barrett, Scott | |||
| Environmental policy, adjustment costs, and behavior of the firm. | Environmental services industry | Xepapadeas, A.P. | |||
| Natural resources and the Marshallian effects of input-reducing technological changes. | Environmental services industry | Darwin, R.F. | |||
| Saturday effects in tanker oil spills. | Environmental services industry | Goodstein, Eban | |||
| Valuing public goods with the contingent valuation method: a critique of Kahneman and Knetsch. (comment on D. Kahneman and J.L. Knetsch, Journal of Environmental Economics and Management, vol. 2, p. 57, 1992) | Environmental services industry | Harrison, Glenn W. | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
