Nation's Business 1995 - Abstracts
| Nation's Business 1995 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 82 | ||||
| Albert G. Holzinger | 6 | ||||
| Craig E. Aronoff | 7 | ||||
| Dale D. Buss | 3 | ||||
| David Warner | 3 | ||||
| James Worsham | 6 | ||||
| Janet L. Willen | 6 | ||||
| Joan C. Szabo | 5 | ||||
| John L. Ward | 7 | ||||
| John S. DeMott | 10 | ||||
| Jon Pepper | 4 | ||||
| J. Tol Broome Jr. | 3 | ||||
| Julie Candler | 6 | ||||
| Laura M. Litvan | 18 | ||||
| Mary Rowland | 8 | ||||
| Meg Whittemore | 4 | ||||
| Michael Barrier | 24 | ||||
| Peter Weaver | 3 | ||||
| Randy Myers | 11 | ||||
| Ripley Hotch | 3 | ||||
| Roberta Maynard | 8 | ||||
| Roberta Reynes | 3 | ||||
| Robert T. Gray | 10 | ||||
| Roger Thompson | 4 | ||||
| Sharon Nelton | 15 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
