New Perspectives Quarterly - Abstracts
| New Perspectives Quarterly | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1991 | 7 | ||||
| 1992 | 73 | ||||
| 1993 | 54 | ||||
| 1995 | 80 | ||||
| 1996 | 89 | ||||
| 1997 | 73 | ||||
| 1998 | 41 | ||||
| 1999 | 63 | ||||
| 2000 | 58 | ||||
| 2001 | 82 | ||||
| 2003 | 79 | ||||
| 2005 | 13 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
