Philadelphia Magazine - Abstracts
| Philadelphia Magazine | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1977 | 6 | ||||
| 1978 | 19 | ||||
| 1979 | 13 | ||||
| 1980 | 2 | ||||
| 1991 | 13 | ||||
| 1992 | 166 | ||||
| 1993 | 147 | ||||
| 1995 | 143 | ||||
| 1996 | 157 | ||||
| 1997 | 151 | ||||
| 1998 | 147 | ||||
| 1999 | 154 | ||||
| 2000 | 148 | ||||
| 2001 | 191 | ||||
| 2003 | 202 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
