Psychological Assessment - Abstracts
| Psychological Assessment | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1995 | 53 | ||||
| 1996 | 59 | ||||
| 1997 | 62 | ||||
| 1998 | 56 | ||||
| 1999 | 54 | ||||
| 2000 | 49 | ||||
| 2001 | 49 | ||||
| 2003 | 58 | ||||
| 2004 | 42 | ||||
| 2005 | 50 | ||||
| 2006 | 53 | ||||
| 2007 | 38 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
