SkateBoarder - Abstracts
| SkateBoarder | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Alan Gelfand: 15 years old, rides for Powell-Peralta. (skateboarding) | Sports and fitness | Fernando, Sam | |||
| Alva. (interview with Tony Alva) | Sports and fitness | Smythe, John | |||
| A.R.A. organizer, Peter Camann on the 1978 circuit. | Sports and fitness | Hutson, hn | |||
| Bella Horvath. | Sports and fitness | Sheridan, Don | |||
| Bert LaMar: 13 years old, rides for Sims. | Sports and fitness | Fineman, Craig | |||
| Bob Skoldberg. (interview) | Sports and fitness | Bolster, Warren | |||
| Brad Bowman: 18 years old, rides for Sims. (skateboarding) | Sports and fitness | Fineman, Craig S. | |||
| Brad Bowman. (interview) | Sports and fitness | Slash, Sam | |||
| Charlie Ransom. | Sports and fitness | H 'ffman, Don | |||
| Curt Kimbel. | Sports and fitness | Gillogly, Brian | |||
| Danny Smith, 14 years old, rides for Lakewood Center Skateboard World. | Sports and fitness | Sheridan, Doug | |||
| Darrell Miller. | Sports and fitness | Mitchell, Rick | |||
| Dave Hackett. (personality) | Sports and fitness | ||||
| Davey Andrews: 26 years old, rides for Team Bahne. | Sports and fitness | ||||
| East coast rap: "we're coming out!" | Sports and fitness | Gillogly, Brian | |||
| Frank Blood. | Sports and fitness | Gillogly, Brian | |||
| Gregg Ayres: very high and dry. | Sports and fitness | Gillogly, Brian | |||
| Greg Meischeid. | Sports and fitness | Gillogly, Brian | |||
| Harvey Hawks. (profile) | Sports and fitness | Gillogly, Brian | |||
| Howard Hood. (profile) | Sports and fitness | Sheridan, Don | |||
| Hutson-Skoldberg Invitational. | Sports and fitness | Skoldberg, Bob | |||
| Jerry Valdez. (personality) | Sports and fitness | ||||
| Jim Akin. (personality) | Sports and fitness | ||||
| Jim Cassimus. (portfolio) | Sports and fitness | ||||
| Jimmy Plumer. | Sports and fitness | Sheridan, Don | |||
| John Hughes: 23 years old, rides for Sims-Firestone Welding. | Sports and fitness | ||||
| John Hutson. (interview) | Sports and fitness | Cuthbertson, Tom | |||
| John Stephenson. | Sports and fitness | Fineman, Craig | |||
| John Tesariera. | Sports and fitness | Hill, David | |||
| Jose-Luis Clerc: another Guillermo Vilas? (male rookie-of-the-year) | Sports and fitness | Cubbedge, Robert | |||
| Kirk Talbott. (personality) | Sports and fitness | ||||
| Kym Milburn. (profile) | Sports and fitness | Gillogly, Brian | |||
| Layne Oaks. | Sports and fitness | Goodrich, Jim | |||
| Leani Kiyabu. | Sports and fitness | Goodrich, Jim | |||
| Luke Moore. | Sports and fitness | Sheridan,on | |||
| Mark Lake: 21 years old, rides for Flite Sports. | Sports and fitness | ||||
| Marty Grimes. | Sports and fitness | Laine, Phil | |||
| Matt Barden. | Sports and fitness | Howell, Russ | |||
| Micke Alba: 12 years old, rides for Kryptonics. (skateboarding) | Sports and fitness | Hoffman, Don | |||
| Mike Folmer. | Sports and fitness | Joslin, Hunter | |||
| Mike McGill and Alan Gelfand. | Sports and fitness | ||||
| Peter Boronski. | Sports and fitness | Hesselgrave, Curtis | |||
| Peter Gifford. | Sports and fitness | Fineman, Craig | |||
| Portfolio: Jim Goodrich. (skateboarder) | Sports and fitness | ||||
| Randy Smith. | Sports and fitness | Gillogly, Brian | |||
| Rayodriguez. | Sports and fitness | Sheridan, Don | |||
| Rick Blackhart. (interview) | Sports and fitness | Gillogly, Brian | |||
| Robert Valdez. (profile) | Sports and fitness | Gillogly, Brian | |||
| Roy Jamieson. (interview) | Sports and fitness | Gillogly, Brian | |||
| Shogo Kubo. (SkateBoarder interview) | Sports and fitness | Smythe, J. | |||
| Showdown at the Big "O." (Hester skate bowl contest) | Sports and fitness | Hesselgrave, Curtis | |||
| Skateboarder Interview: Bobby Piercy. | Sports and fitness | Smythe, John | |||
| SkateBoarder interview: Chris Strople. | Sports and fitness | Bolster, Warren | |||
| SkateBoarder interviews: Ellen Oneal. | Sports and fitness | Bolster, Warren | |||
| Skitch Hitchcock: Skate Boarder interview. | Sports and fitness | Schwartz, Benito | |||
| Sparks, Goleta Pro-Am. | Sports and fitness | Fineman, Craig | |||
| Steve Cathey. (interview) | Sports and fitness | Goodrich, Jim | |||
| Steve Day. | Sports and fitness | Howell, Russ | |||
| Steve Evans and Charlie Ransom. (interview) | Sports and fitness | Gillogly, Brian | |||
| Steve Fisher: 18 years old, rides for Gullwing. | Sports and fitness | Goodrich, Jim | |||
| Steve Olson. (interview) | Sports and fitness | Schwartz, Benito | |||
| Teri Lawrence. | Sports and fitness | James, King | |||
| The first annual Lakewood World Pro. | Sports and fitness | Hesselgrave, Curtis | |||
| The Oasis Pro. (San Diego skateboard competition) | Sports and fitness | Fineman, Craig | |||
| The second annual Skateboarder poll. | Sports and fitness | ||||
| Tim Marting. | Sports and fitness | Gillogly, Brian | |||
| Tony Jetton: 18 years old, rides for Santa Cruz Skateboards. | Sports and fitness | Ruiz, Jeff | |||
| Travels with the king. (Gunnar Omrbom) | Sports and fitness | ||||
| Vicki Vickers. (interview) | Sports and fitness | Goodrich, Jim | |||
| Vince Klyn. (personality profile) | Sports and fitness | Laine, Phil | |||
| Waldo Autry. (interview) | Sports and fitness | ||||
| What is a Bongo? | Sports and fitness | Schwartz, B. | |||
| Whittier Knights. | Sports and fitness | Hesselgrave, Curtis | |||
| Who's hot! Jacky Grayson. (20 years old, rides for Bruce Walker Skateboards) | Sports and fitness | Russell, Rory | |||
| Who's hot! Wade Brown. (15 years old, rides for Weber Skateboards) | Sports and fitness | Motil, Guy | |||
| Who's not! Kent Senatore. (16 years old, rides for Val Surf) | Sports and fitness | Gillogly, Brian | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
