Abstracts group Sociology and social work - Abstracts
| Abstracts group Sociology and social work | |||||
| Name | Publisher | Number of publications | Number of authors | ||
|---|---|---|---|---|---|
| Addictive Behaviors | Elsevier B.V. | 1316 | 3445 | ||
| Ageing and Society | Cambridge University Press | 24 | 24 | ||
| Aggressive Behavior | John Wiley & Sons, Inc. | 54 | 102 | ||
| American Sociological Review | American Sociological Association | 42 | 78 | ||
| American Sociologist | Transaction Publishers, Inc. | 137 | 173 | ||
| Behavioral Science | International Society for Systems Science | 5 | 2 | ||
| Canadian Journal of Behavioural Science | Canadian Psychological Assn. | 2 | 5 | ||
| Child Abuse and Neglect | Elsevier Science Publishers | 172 | 259 | ||
| Child & Adolescent Social Work Journal | Springer | 190 | 319 | ||
| Chinese Sociology & Anthropology | M.E. Sharpe, Inc. | 214 | 182 | ||
| Clinical Social Work Journal | Springer | 17 | 16 | ||
| Contemporary Sociology | American Sociological Association | 229 | 247 | ||
| Current Sociology | Sage Publications, Inc. | 355 | 398 | ||
| Death Studies | Taylor & Francis Ltd. | 33 | 10 | ||
| Family Process | Blackwell Publishers Ltd. | 31 | 95 | ||
| International Journal of Sociology | M.E. Sharpe, Inc. | 122 | 163 | ||
| International Social Work | Sage Publications, Inc. | 453 | 662 | ||
| Journal of Aging & Social Policy | Haworth Press, Inc. | 127 | 189 | ||
| Journal of Drug Issues | Journal of Drug Issues, Inc. | 8 | 11 | ||
| Journal of Economic and Social Measurement | IOS Press, B.V. | 36 | 53 | ||
| Journal of Experimental Social Psychology | Academic Press, Inc. | 610 | 1194 | ||
| Journal of Gerontological Social Work | Haworth Press, Inc. | 92 | 129 | ||
| Journal of Housing and Community Development | National Association of Housing and Redevelopment Officials | 431 | 307 | ||
| Journal of Offender Rehabilitation | Haworth Press, Inc. | 108 | 204 | ||
| Journal of Personality and Social Psychology | American Psychological Association, Inc. | 16 | 48 | ||
| Journal of Popular Culture | Blackwell Publishers Ltd. | 341 | 361 | ||
| Journal of Research in Crime and Delinquency | Sage Publications, Inc. | 15 | 17 | ||
| Journal of Rural Studies | Elsevier B.V. | 239 | 381 | ||
| Journal of Social Policy | Cambridge University Press | 15 | 14 | ||
| Journal of the Experimental Analysis of Behavior | Society for the Experimental Analysis of Behavior | 582 | 707 | ||
| Journal of Urban Affairs | Blackwell Publishers Ltd. | 115 | 135 | ||
| Journal of Urban Planning and Development | American Society of Civil Engineers | 16 | 32 | ||
| Law & Society Review | Blackwell Publishers Ltd. | 69 | 89 | ||
| Mass Communication and Society | University of South Carolina | 178 | 304 | ||
| Migration World Magazine | Center for Migration Studies of New York, Inc. | 257 | 164 | ||
| Public Opinion Quarterly | Oxford University Press | 75 | 131 | ||
| Research on Social Work Practice | Sage Publications, Inc. | 396 | 742 | ||
| Rural Sociology | Rural Sociological Society | 4 | 6 | ||
| Sexuality & Culture | Transaction Publishers, Inc. | 5 | 5 | ||
| Social Biology | The Society for the Study of Social Biology | 125 | 228 | ||
| Social Cognition | Guilford Publications, Inc. | 313 | 621 | ||
| Social Problems | University of California Press | 4 | 4 | ||
| Sociological Perspectives | University of California Press | 301 | 423 | ||
| Sociological Research | M.E. Sharpe, Inc. | 220 | 258 | ||
| Sociology of Health & Illness | Blackwell Publishers Ltd. | 237 | 391 | ||
| Studies in Conflict and Terrorism | Taylor & Francis Ltd. | 329 | 339 | ||
| The International Journal of Social Psychiatry | The Avenue Publishing Company | 17 | 33 | ||
| The Journal of Health and Social Behavior | American Sociological Association | 2 | 2 | ||
| The Journal of Social, Political and Economic Studies | Council for Social & Economic Studies | 128 | 116 | ||
| The Sociological Quarterly | University of California Press | 33 | 47 | ||
| The Sociological Review | Blackwell Publishers Ltd. | 12 | 15 | ||
| Trends in Organized Crime | Transaction Publishers, Inc. | 94 | 82 | ||
| Urban Affairs Quarterly | Sage Publications, Inc. | 1 | 1 | ||
| Urban Anthropology & Studies of Cultural Systems & World Economic Development | The Institute Inc. | 3 | 3 | ||
| Urban Geography | Bellwether Publishing Ltd. | 312 | 380 | ||
| Wired | Conde Nast Publications, Inc. | 1141 | 473 | ||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
